<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Mari&#039;s Blog</title>
		<link>http://www.mariorange.com/blog/index.php</link>
		<description><![CDATA[]]></description>
		<copyright>Copyright 2012, Kaitlin Mari Baudier</copyright>
		<managingEditor>Kaitlin Mari Baudier</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>borders</title>
			<link>http://www.mariorange.com/blog/index.php?entry=entry120310-092812</link>
			<description><![CDATA[It&#039;s 10AM and I hold half-eaten beignets while scouring Border&#039;s foreign languages for more than basic conversation. These are very steep costs for closing liquidation. I guess even in death chain bookstores never change. It&#039;s fun to watch them fall, sucker-punched by this city full of pride. Yet here I stand, looking for something I can&#039;t find in New Orleans anymore.<br /><br />I don&#039;t know which is more amazing, that my life has led me to this point, or that in a few seconds it will have led me to another.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mariorange.com/blog/index.php?entry=entry120310-092812</guid>
			<author>Kaitlin Mari Baudier</author>
			<pubDate>Sat, 10 Mar 2012 16:28:12 GMT</pubDate>
			<comments>http://www.mariorange.com/blog/comments.php?y=12&amp;m=03&amp;entry=entry120310-092812</comments>
		</item>
		<item>
			<title>Optimism</title>
			<link>http://www.mariorange.com/blog/index.php?entry=entry120104-192848</link>
			<description><![CDATA[On the topic of optimism, I know I stand apart from others. People like to call me a &quot;born optimist,&quot; from time to time. Ironically, the average person who makes this assumption never even knew me when I was young. In fact I&#039;m pretty sure that I, like all people in this world, was born a complete and total pessimist. After all, we come out of the womb shrieking and crying, voicing only a needy concern for ourselves. Of course pessimism has its place for infants, it keeps them alive during a time when their survival relies solely upon others. It is a habitual warning message sent out to mom and dad &quot;Hey! I&#039;m in distress! Someone help me to meet my needs!&quot; Perhaps that is why many cling to it in adulthood as a safety blanket of sorts. <br /><br />Let me go off topic a bit and tell you where I am coming from here. I have never been a good floutist.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mariorange.com/blog/index.php?entry=entry120104-192848</guid>
			<author>Kaitlin Mari Baudier</author>
			<pubDate>Thu, 05 Jan 2012 02:28:48 GMT</pubDate>
			<comments>http://www.mariorange.com/blog/comments.php?y=12&amp;m=01&amp;entry=entry120104-192848</comments>
		</item>
		<item>
			<title>SHIZENTAI&#039;S EARTHQUAKE/TSUNAMI RELIEF FUND</title>
			<link>http://www.mariorange.com/blog/index.php?entry=entry110311-134334</link>
			<description><![CDATA[I&#039;m sure most of you reading this are aware of the disastrous 9.0 magnitude earthquake that struck the east coast of Japan less than 24 hours ago. This site, this comic and even my own life as I know it would not exist were it not for this wonderful country, its people and their culture. Therefore, I am preparing an incentive for all of my readers: <br /><br /><center><b>For every $15 donation you make to one of the following charities, I will mail you a piece of signed artwork made by yours truly.</b>  <br /><br />It might be a sketch or a print, it might be a signed copy of Shizentai, it could even be a hand-painted watercolor. The more you donate, the more you get!<br /><br /><b>TOTAL DONATED: $200.00</b><br /><br />********************UPDATE 4/11/11******************** </center><br />Thanks to all who Donated! Though this art Campaign has ended, I will leave up the following links for anyone who wishes to continue in aiding Japan&#039;s relief from this terrible disaster. I will do my best to keep a current list of reputable and efficient organizations that are assisting in recovery efforts:<br /><br /><br /><center><a href="http://jka.or.jp/english/news/2011_relief_money.html" target="_blank" >Donate to affected members of the Japan Karate Association <br /><img src="http://www.mariorange.com/blog/images/logo.jpg" width="261" height="62" border="0" alt="" /></a><br /><br /><a href="http://www.jrc.or.jp/english/index.html" target="_blank" >Donate to the Japanese Red Cross <br /><img src="http://www.mariorange.com/blog/images/logojrc.gif" width="172" height="41" border="0" alt="" /></a><br /><br /><a href="hhttp://www.globalgiving.org/japan-earthquake/" target="_blank" >Donate to Global Giving&#039;s Japan Earthquake and Tsunami Relief Fund<br /><img src="http://www.mariorange.com/blog/images/globalgiving.jpg" width="176" height="114" border="0" alt="" /></a><br /><br /><a href="http://convoyofhope.org/" target="_blank" >Donate to Convoy of Hope Earthquake and Tsunami Fund<br /><img src="http://www.mariorange.com/blog/images/logo_159x37.gif" width="159" height="37" border="0" alt="" /></a><br /><br /><a href="http://www.nolajapanquakefund.org/" target="_blank" >Donate to NOLA (New Orleans, Louisiana) Japan Quake Fund<br /><img src="http://www.mariorange.com/blog/images/NOLAJQF_logo.jpg" width="222" height="112" border="0" alt="" /></a><br /></center>]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mariorange.com/blog/index.php?entry=entry110311-134334</guid>
			<author>Kaitlin Mari Baudier</author>
			<pubDate>Fri, 11 Mar 2011 20:43:34 GMT</pubDate>
			<comments>http://www.mariorange.com/blog/comments.php?y=11&amp;m=03&amp;entry=entry110311-134334</comments>
		</item>
		<item>
			<title>Are you nonfiction or fiction?</title>
			<link>http://www.mariorange.com/blog/index.php?entry=entry110220-221220</link>
			<description><![CDATA[<img src="http://www.mariorange.com/blog/images/DSCN6965.jpg" width="500" height="667" border="0" alt="" /><br />Today my dad gave me a terrific birthday present! It&#039;s an entirely handmade shelf he put together from pieces of reclaimed floor boards that I picked up from our local green project warehouse. I spent the evening sorting and shelving my poor formerly homeless books, and I have to say, it&#039;s a good feeling! ...But then I got to wondering, as I tend to do, about the exact make-up of my bookshelf (which is too tall to show you all of here, but that&#039;s the top anyway). After spending way too much time categorizing them I broke it down like this:<br /><br />Fiction: 4%<br />Nonfiction: 96%<br />A. Japanese Gossip Magazines: 2.01%<br />B. Yearbooks: 2.68%<br />C. Hard-bound Autobiographical Comics: 3.36%<br />D. Martial Arts Books: 5.37%<br />E. Misc. Nonfiction: 5.4%<br />F. Technical Drawing References: 6.71%<br />G. Japanese History/Art History: 8.72%<br />H. Japanese Language: 10.74%<br />I. Sheet Music: 22.15%<br />J. Science: 28.86%<br />--1. Chemistry: 0.67%<br />--2. Geology/Archaeology: 3.36%<br />--3. Biology: 24.83%<br />--4. Botany: 1.34%<br />--5. Entomology: 1.34% (I keep most at work)<br />--6. Books about how to keep field notes: 1.34%<br />--7. Medical: 3.36%<br />--8. Ornithology: 3.36%<br />--9. Mamology: 3.36%<br />--10.Old field notebooks with cool GPS points in them: 4.03%<br />--11.Ecology: 6.7%]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mariorange.com/blog/index.php?entry=entry110220-221220</guid>
			<author>Kaitlin Mari Baudier</author>
			<pubDate>Mon, 21 Feb 2011 05:12:20 GMT</pubDate>
			<comments>http://www.mariorange.com/blog/comments.php?y=11&amp;m=02&amp;entry=entry110220-221220</comments>
		</item>
	</channel>
</rss>

